*** Please note that cities or regions within a particular destination may be at different advice levels.
Travel advisories are also available from the Foreign Affairs Canada, the British Foreign and Commonwealth Office, and the US State Department.
To reorder the following list, please click on the heading 'Advice' or 'Issue Date'
| Advice | Issue Date | ||
|---|---|---|---|
| EDT | |||
| A | |||
| Afghanistan | 19/02/2010 | ||
| Albania | 02/03/2010 | ||
| Algeria | 05/02/2010 | ||
| American Samoa | |||
| Andorra | |||
| Angola | 04/03/2010 | ||
| Antigua and Barbuda | |||
| Argentina | 31/12/2009 | ||
| Armenia | 23/02/2010 | ||
| Aruba | |||
| Austria | 13/01/2010 | ||
| Azerbaijan | 17/02/2010 | ||
| B |
|
||
| The Bahamas | |||
| Bahrain | 22/09/2009 | ||
| Bali, see Indonesia | |||
| Bangladesh | 19/01/2010 | ||
| Barbados | |||
| Belarus | 23/02/2010 | ||
| Belgium | 02/03/2010 | ||
| Belize | 18/12/2009 | ||
| Benin | 09/03/2010 | ||
| Bhutan | |||
| Bolivia | 01/02/2010 | ||
| Bosnia and Herzegovina | 17/12/2009 | ||
| Botswana | 07/01/2010 | ||
| Brazil | 17/12/2009 | ||
| Brunei Darussalam | 17/02/2010 | ||
| Bulgaria | |||
| Burkina Faso | 17/11/2009 | ||
| Burma | 15/09/2009 | ||
| Burundi | 19/01/2010 | ||
| C |
|
||
| Cambodia | 09/03/2010 | ||
| Cameroon | 26/08/2009 | ||
| Canada | 12/02/2010 | ||
| Cape Verde | |||
| Central African Republic | 28/07/2009 | ||
| Chad | 23/04/2009 | ||
| Chile | 04/03/2010 | ||
| China | 30/11/2009 | ||
| Colombia | 17/02/2010 | ||
| Comoros | |||
| Cook Islands | 08/12/2009 | ||
| Costa Rica | 22/12/2009 | ||
| Croatia | 13/01/2010 | ||
| Cuba | 07/12/2009 | ||
| Cyprus | 05/02/2010 | ||
| Czech Republic | 23/02/2010 | ||
| Côte d’Ivoire | 19/02/2010 | ||
| D |
|
||
| Democratic People's Republic of Korea | 22/12/2009 | ||
| Democratic Republic of the Congo | 13/01/2010 | ||
| Denmark | 16/02/2010 | ||
| Djibouti | 13/01/2010 | ||
| Dominica | |||
| Dominican Republic | 22/12/2009 | ||
| E |
|
||
| East Timor | 20/12/2009 | ||
| Ecuador | 19/01/2010 | ||
| Egypt | 01/03/2010 | ||
| El Salvador | 19/01/2010 | ||
| Equatorial Guinea | |||
| Eritrea | 07/12/2009 | ||
| Estonia | 05/03/2010 | ||
| Ethiopia | 07/12/2009 | ||
| F |
|
||
| Federal Rebublic of, Yugoslavia, see Serbia | |||
| Federated States of Micronesia | |||
| Fiji | 04/03/2010 | ||
| Finland | 19/01/2010 | ||
| The former Yugoslav Republic of Macedonia | 17/02/2010 | ||
| France | 01/02/2010 | ||
| French Polynesia | 13/11/2009 | ||
| G |
|
||
| Gabon | 26/08/2009 | ||
| The Gambia | 26/08/2009 | ||
| General Advice to Australian Travellers | 16/02/2010 | ||
| Georgia | 17/02/2010 | ||
| Germany | 02/03/2010 | ||
| Ghana | 11/01/2010 | ||
| Gibraltar | |||
| Great Britain, see United Kingdom | |||
| Greece | 23/12/2009 | ||
| Greenland | |||
| Grenada | |||
| Guam | 17/12/2009 | ||
| Guatemala | 25/01/2010 | ||
| Guinea | 09/10/2009 | ||
| Guinea-Bissau | |||
| Guyana | 05/02/2010 | ||
| H |
|
||
| Haiti | 29/01/2010 | ||
| Honduras | 02/03/2010 | ||
| Hong Kong | 22/12/2009 | ||
| Hungary | 19/01/2010 | ||
| I |
|
||
| Iceland | |||
| India | 15/02/2010 | ||
| Indonesia | 20/01/2010 | ||
| Iran | 09/03/2010 | ||
| Iraq | 05/03/2010 | ||
| Ireland | 05/03/2010 | ||
| Israel, the Gaza Strip and the West Bank | 28/10/2009 | ||
| Italy | 28/01/2010 | ||
| Ivory Coast, see Côte d’Ivoire | |||
| J |
|
||
| Jamaica | 07/12/2009 | ||
| Japan | 01/03/2010 | ||
| Jordan | 04/03/2010 | ||
| K |
|
||
| Kazakhstan | 16/02/2010 | ||
| Kenya | 19/01/2010 | ||
| Kiribati | |||
| Korea, Democratic People's Republic of, see Democratic People's Republic of Korea | |||
| Korea, Republic of, see Republic of Korea | |||
| Kosovo | 17/11/2009 | ||
| Kuwait | 04/03/2010 | ||
| Kyrgyz Republic | 01/02/2010 | ||
| Kyrgyzstan, see Kyrgyz Republic | |||
| L |
|
||
| Laos | 17/12/2009 | ||
| Latvia | 04/11/2009 | ||
| Lebanon | 20/12/2009 | ||
| Lesotho | 23/02/2010 | ||
| Liberia | 07/01/2010 | ||
| Libya | 02/02/2010 | ||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| M |
|
||
| Macau | 25/01/2010 | ||
| Macedonia, see The former Yugoslav Republic of Macedonia | |||
| Madagascar | 02/03/2010 | ||
| Malawi | 25/01/2010 | ||
| Malaysia | 15/01/2010 | ||
| Maldives | 14/10/2009 | ||
| Mali | 02/03/2010 | ||
| Malta | 13/01/2010 | ||
| Marshall Islands | |||
| Mauritania | 02/02/2010 | ||
| Mauritius | 02/03/2010 | ||
| Mexico | 22/12/2009 | ||
| Moldavia, see Moldova | |||
| Moldova | 25/01/2010 | ||
| Monaco | |||
| Mongolia | 04/03/2010 | ||
| Montenegro | 05/02/2009 | ||
| Morocco | 09/03/2010 | ||
| Mozambique | 23/02/2010 | ||
| Myanmar, see Burma | |||
| N |
|
||
| Namibia | 19/01/2010 | ||
| Nauru | |||
| Nepal | 17/12/2009 | ||
| Netherlands | 23/02/2010 | ||
| Netherlands Antilles | |||
| New Caledonia | 22/12/2009 | ||
| New Zealand | 08/12/2009 | ||
| Nicaragua | 25/01/2010 | ||
| Niger | 22/02/2010 | ||
| Nigeria | 12/10/2009 | ||
| Niue | |||
| North Korea, see Democratic People's Republic of Korea | |||
| Northern Mariana Islands | |||
| Norway | 16/02/2010 | ||
| O |
|
||
| Oman | 21/09/2009 | ||
| P |
|
||
| Pakistan | 19/02/2010 | ||
| Palau | 06/07/2009 | ||
| Panama | 22/12/2009 | ||
| Papua New Guinea | 29/01/2010 | ||
| Paraguay | |||
| Peru | 04/03/2010 | ||
| Philippines | 19/12/2009 | ||
| Poland | 18/01/2010 | ||
| Portugal | 07/12/2009 | ||
| Puerto Rico | 07/07/2009 | ||
| Q |
|
||
| Qatar | 17/11/2009 | ||
| R |
|
||
| Republic of Korea | 22/12/2009 | ||
| The Republic of the Congo | |||
| Reunion | |||
| Romania | 17/12/2009 | ||
| Russia | 18/12/2009 | ||
| Rwanda | 07/12/2009 | ||
| S |
|
||
| Saint Kitts and Nevis | |||
| Saint Lucia | |||
| Saint Vincent and the Grenadines | |||
| Samoa | 16/02/2010 | ||
| San Marino | |||
| Sao Tome and Principe | |||
| Saudi Arabia | 17/12/2009 | ||
| Senegal | 05/02/2010 | ||
| Serbia | 01/02/2010 | ||
| Seychelles | 25/06/2009 | ||
| Sierra Leone | 26/02/2010 | ||
| Singapore | 09/02/2010 | ||
| Slovakia | |||
| Slovenia | |||
| Solomon Islands | 17/12/2009 | ||
| Somalia | 22/12/2009 | ||
| South Africa | 04/03/2010 | ||
| South Korea, see Republic of Korea | |||
| Spain | 17/12/2009 | ||
| Sri Lanka | 17/02/2010 | ||
| Sudan | 26/02/2010 | ||
| Suriname | 05/02/2010 | ||
| Swaziland | 08/12/2009 | ||
| Sweden | 01/02/2010 | ||
| Switzerland | 09/03/2010 | ||
| Syria | 09/03/2010 | ||
| T |
|
||
| Taiwan | 05/02/2010 | ||
| Tajikistan | 17/12/2009 | ||
| Tanzania | 18/12/2009 | ||
| Thailand | 10/03/2010 | ||
| Togo | |||
| Tonga | 26/02/2010 | ||
| Travelling by Sea | 25/01/2010 | ||
| Trinidad and Tobago | 16/02/2010 | ||
| Tunisia | 14/12/2009 | ||
| Turkey | 25/02/2010 | ||
| Turkmenistan | 07/12/2009 | ||
| Tuvalu | |||
| U |
|
||
| Uganda | 13/01/2010 | ||
| Ukraine | 02/02/2010 | ||
| United Arab Emirates | 25/11/2009 | ||
| United Kingdom | 05/02/2010 | ||
| United States of America | 26/02/2010 | ||
| Uruguay | |||
| Uzbekistan | 17/02/2010 | ||
| V |
|
||
| Vanuatu | 05/02/2010 | ||
| Venezuela | 17/12/2009 | ||
| Vietnam | 08/12/2009 | ||
| W |
|
||
| Wallis and Futuna | |||
| Y |
|
||
| Yemen | 22/12/2009 | ||
| Yugoslavia, see Serbia | |||
| Z |
|
||
| Zaire, see Democratic Republic of the Congo | |||
| Zambia | 09/12/2009 | ||
| Zimbabwe | 15/12/2009 | ||
| Advice | Issue Date | ||
|---|---|---|---|
| EDT | |||
|
2010 |
|||
| March |
|
||
| Thailand | 10/03/2010 | ||
| Morocco | 09/03/2010 | ||
| Cambodia | 09/03/2010 | ||
| Switzerland | 09/03/2010 | ||
| Benin | 09/03/2010 | ||
| Syria | 09/03/2010 | ||
| Iran | 09/03/2010 | ||
| Iraq | 05/03/2010 | ||
| Ireland | 05/03/2010 | ||
| Estonia | 05/03/2010 | ||
| Peru | 04/03/2010 | ||
| Chile | 04/03/2010 | ||
| Angola | 04/03/2010 | ||
| South Africa | 04/03/2010 | ||
| Mongolia | 04/03/2010 | ||
| Jordan | 04/03/2010 | ||
| Fiji | 04/03/2010 | ||
| Kuwait | 04/03/2010 | ||
| Albania | 02/03/2010 | ||
| Madagascar | 02/03/2010 | ||
| Mauritius | 02/03/2010 | ||
| Belgium | 02/03/2010 | ||
| Mali | 02/03/2010 | ||
| Germany | 02/03/2010 | ||
| Honduras | 02/03/2010 | ||
| Egypt | 01/03/2010 | ||
| Japan | 01/03/2010 | ||
|
2010 |
|||
| February |
|
||
| Tonga | 26/02/2010 | ||
| United States of America | 26/02/2010 | ||
| Sudan | 26/02/2010 | ||
| Sierra Leone | 26/02/2010 | ||
| Turkey | 25/02/2010 | ||
| Czech Republic | 23/02/2010 | ||
| Netherlands | 23/02/2010 | ||
| Armenia | 23/02/2010 | ||
| Belarus | 23/02/2010 | ||
| Mozambique | 23/02/2010 | ||
| Lesotho | 23/02/2010 | ||
| Niger | 22/02/2010 | ||
| Côte d’Ivoire | 19/02/2010 | ||
| Pakistan | 19/02/2010 | ||
| Afghanistan | 19/02/2010 | ||
| Colombia | 17/02/2010 | ||
| The former Yugoslav Republic of Macedonia | 17/02/2010 | ||
| Brunei Darussalam | 17/02/2010 | ||
| Georgia | 17/02/2010 | ||
| Azerbaijan | 17/02/2010 | ||
| Uzbekistan | 17/02/2010 | ||
| Sri Lanka | 17/02/2010 | ||
| General Advice to Australian Travellers | 16/02/2010 | ||
| Kazakhstan | 16/02/2010 | ||
| Trinidad and Tobago | 16/02/2010 | ||
| Denmark | 16/02/2010 | ||
| Samoa | 16/02/2010 | ||
| Norway | 16/02/2010 | ||
| India | 15/02/2010 | ||
| Canada | 12/02/2010 | ||
| Singapore | 09/02/2010 | ||
| Senegal | 05/02/2010 | ||
| Taiwan | 05/02/2010 | ||
| Guyana | 05/02/2010 | ||
| Suriname | 05/02/2010 | ||
| Vanuatu | 05/02/2010 | ||
| Cyprus | 05/02/2010 | ||
| Algeria | 05/02/2010 | ||
| United Kingdom | 05/02/2010 | ||
| Libya | 02/02/2010 | ||
| Ukraine | 02/02/2010 | ||
| Mauritania | 02/02/2010 | ||
| Kyrgyz Republic | 01/02/2010 | ||
| Serbia | 01/02/2010 | ||
| Sweden | 01/02/2010 | ||
| France | 01/02/2010 | ||
| Bolivia | 01/02/2010 | ||
|
2010 |
|||
| January |
|
||
| Haiti | 29/01/2010 | ||
| Papua New Guinea | 29/01/2010 | ||
| Italy | 28/01/2010 | ||
| Nicaragua | 25/01/2010 | ||
| Macau | 25/01/2010 | ||
| Guatemala | 25/01/2010 | ||
| Moldova | 25/01/2010 | ||
| Travelling by Sea | 25/01/2010 | ||
| Malawi | 25/01/2010 | ||
| Indonesia | 20/01/2010 | ||
| Kenya | 19/01/2010 | ||
| Bangladesh | 19/01/2010 | ||
| Namibia | 19/01/2010 | ||
| Burundi | 19/01/2010 | ||
| Ecuador | 19/01/2010 | ||
| Hungary | 19/01/2010 | ||
| El Salvador | 19/01/2010 | ||
| Finland | 19/01/2010 | ||
| Poland | 18/01/2010 | ||
| Malaysia | 15/01/2010 | ||
| Democratic Republic of the Congo | 13/01/2010 | ||
| Austria | 13/01/2010 | ||
| Djibouti | 13/01/2010 | ||
| Uganda | 13/01/2010 | ||
| Malta | 13/01/2010 | ||
| Croatia | 13/01/2010 | ||
| Ghana | 11/01/2010 | ||
| Botswana | 07/01/2010 | ||
| Liberia | 07/01/2010 | ||
|
2009 |
|||
| December |
|
||
| Argentina | 31/12/2009 | ||
| Greece | 23/12/2009 | ||
| Democratic People's Republic of Korea | 22/12/2009 | ||
| Republic of Korea | 22/12/2009 | ||
| Dominican Republic | 22/12/2009 | ||
| Somalia | 22/12/2009 | ||
| Costa Rica | 22/12/2009 | ||
| Panama | 22/12/2009 | ||
| Mexico | 22/12/2009 | ||
| Hong Kong | 22/12/2009 | ||
| New Caledonia | 22/12/2009 | ||
| Yemen | 22/12/2009 | ||
| Lebanon | 20/12/2009 | ||
| East Timor | 20/12/2009 | ||
| Philippines | 19/12/2009 | ||
| Tanzania | 18/12/2009 | ||
| Russia | 18/12/2009 | ||
| Belize | 18/12/2009 | ||
| Saudi Arabia | 17/12/2009 | ||
| Tajikistan | 17/12/2009 | ||
| Guam | 17/12/2009 | ||
| Solomon Islands | 17/12/2009 | ||
| Brazil | 17/12/2009 | ||
| Bosnia and Herzegovina | 17/12/2009 | ||
| Nepal | 17/12/2009 | ||
| Venezuela | 17/12/2009 | ||
| Romania | 17/12/2009 | ||
| Laos | 17/12/2009 | ||
| Spain | 17/12/2009 | ||
| Zimbabwe | 15/12/2009 | ||
| Tunisia | 14/12/2009 | ||
| Zambia | 09/12/2009 | ||
| New Zealand | 08/12/2009 | ||
| Cook Islands | 08/12/2009 | ||
| Swaziland | 08/12/2009 | ||
| Vietnam | 08/12/2009 | ||
| Turkmenistan | 07/12/2009 | ||
| Jamaica | 07/12/2009 | ||
| Ethiopia | 07/12/2009 | ||
| Cuba | 07/12/2009 | ||
| Rwanda | 07/12/2009 | ||
| Eritrea | 07/12/2009 | ||
| Portugal | 07/12/2009 | ||
|
2009 |
|||
| November |
|
||
| China | 30/11/2009 | ||
| United Arab Emirates | 25/11/2009 | ||
| Kosovo | 17/11/2009 | ||
| Burkina Faso | 17/11/2009 | ||
| Qatar | 17/11/2009 | ||
| French Polynesia | 13/11/2009 | ||
| Latvia | 04/11/2009 | ||
|
2009 |
|||
| October |
|
||
| Israel, the Gaza Strip and the West Bank | 28/10/2009 | ||
| Maldives | 14/10/2009 | ||
| Nigeria | 12/10/2009 | ||
| Guinea | 09/10/2009 | ||
|
2009 |
|||
| September |
|
||
| Bahrain | 22/09/2009 | ||
| Oman | 21/09/2009 | ||
| Burma | 15/09/2009 | ||
|
2009 |
|||
| August |
|
||
| Cameroon | 26/08/2009 | ||
| The Gambia | 26/08/2009 | ||
| Gabon | 26/08/2009 | ||
|
2009 |
|||
| July |
|
||
| Central African Republic | 28/07/2009 | ||
| Puerto Rico | 07/07/2009 | ||
| Palau | 06/07/2009 | ||
|
2009 |
|||
| June |
|
||
| Seychelles | 25/06/2009 | ||
|
2009 |
|||
| April |
|
||
| Chad | 23/04/2009 | ||
|
2009 |
|||
| February |
|
||
| Montenegro | 05/02/2009 | ||
|
2008 |
|||
| August |
|
||
| Paraguay | |||
|
2008 |
|||
| July |
|
||
| Bulgaria | |||
| Comoros | |||
|
2007 |
|||
| June |
|
||
| Saint Vincent and the Grenadines | |||
| Saint Lucia | |||
| Saint Kitts and Nevis | |||
| Barbados | |||
| Antigua and Barbuda | |||
| Grenada | |||
|
2002 |
|||
| September |
|
||
| American Samoa | |||
| Andorra | |||
| Aruba | |||
| The Bahamas | |||
| Bhutan | |||
| Cape Verde | |||
| The Republic of the Congo | |||
| Dominica | |||
| Equatorial Guinea | |||
| Gibraltar | |||
| Greenland | |||
| Guinea-Bissau | |||
| Iceland | |||
| Kiribati | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Monaco | |||
| Nauru | |||
| Netherlands Antilles | |||
| Niue | |||
| Northern Mariana Islands | |||
| Reunion | |||
| San Marino | |||
| Sao Tome and Principe | |||
| Slovakia | |||
| Slovenia | |||
| Togo | |||
| Tuvalu | |||
| Uruguay | |||
| Wallis and Futuna | |||
|
2001 |
|||
| June |
|
||
| Federated States of Micronesia | |||
|
2001 |
|||
| April |
|
||
| Marshall Islands | |||
While every care has been taken in preparing this travel information for travellers, neither the Australian Government nor its agents or employees including any member of Australia's consular staff abroad, can accept liability for injury, loss or damage arising in respect of any statement contained therein.